N8-New Arrival 150 ANSI LM HD LED Projector 2inch LCD Android Smart Mini Short Throw Projector with 1080P Decoding
Portable Movie Projector
Native 720P 1080P Support
Android
1280x720
150 lumens
- 2.0inch LCD: accurate colors,crystal-clear picture without soft focus.
- ANSI 150LM: True brightness rating – perfect cinema darkness for night viewing.
- Manual Focus&Auto Keystone: Easily adjust the focus and keystone for a perfect picture every time.
- Native 720P: True pixel-for-pixel resolution – no compressed blur.
- Android OS: Enjoy a wide range of apps and content directly from your projector.
- 5G WiFi: Fast and stable internet connection for seamless streaming.
- Bluetooth: Effortless connectivity to audio devices.
- Wireless Screen: Convenient screen mirroring from your devices.
project: | Specification Information: | supplementary specification : | |
On Screen | android | ||
Mainboard Design | D3000 | HiSi 252 | |
RAM(GB) | / | 1 | |
ROM(GB) | / | 8 | |
WIFI | support | 2.4G+5G | |
PDA | not have | support | |
System and Version | / | Android 12 | |
parameter declaration :
Projection Parameter Indicators | ||
project: | parameter declaration | supplementary specification : |
display technique | LCD | |
LCD size | 2 inches | |
LCD resolution ratio | 1280*720 | |
projection light source | LED | |
Light source lifespan | 30,000 hours | |
Light Source Brightness | / | |
Projection Brightness (ANSI) | 150LM | |
Projection Ratio | 0.9 | |
Projection Width to Height Ratio | 16:9 | |
projection distance | 0.84~2.44m | |
Projection Size | 40~150in | |
Color Temperature Range | 7500K±1000K | |
contrast ratio | 1000:1 | |
Light Uniformity | ≥58% | |
Number of optical mirrors | 3 optical resin lenses | |
Zoom Mode | fixed focal length | |
Focus Method | manual focus | |
Trapezoid correction | Auto Ascending and Descending Trapezoid |
|
Projection Mode | Front projection / Back projection / Suspended projection | |
Other Parameter Standards: | ||
project: | parameter declaration | supplementary specification : |
Speaker Power | 4Ω5W | |
Number of Speakers | 1 | |
noise | 35dB≤ | Actual measurements are final. |
Built-in Microphone | not have | |
operating power (W) | 45W | |
Power Adapter Specifications | 12V/4A | DC |
internal battery (W) | not have | |
working temperature ℃ | -10~35 | |
Storage Temperature (°C) | -10~45 | |
Interface, buttons, and other hardware information: | ||
project: | parameter declaration | supplementary specification : |
mains switch | 2 | Turn on the main light + ambient lighting |
Number of buttons | 2 | ditto |
HDMI Port | 1 | |
USB Interface | 1 | |
Headphone Interface | 1 | |
USB Type-C Interface | 1 | Power Supply Port |
DC Interface | 1 | Power Supply Port |
Fan | 1 | |
Package include:
序号 | Accessory | Notes |
1 | HDMI cable | No certification Optional |
2 | IR remote control | |
3 | Power adaptor | UL certified |
4 | Protect bag | PE bag |
5 | Manual | Neutral one |
As a professional supplier of LCD projectors, we have an outstanding team dedicated to:
R&D and Design: Over 20 engineers specializing in optical, thermal, and electronic innovation
Quality Control: Full-process inspection, defect rate of 0.29%, and 72-hour traceability
Production Management: Over 170 technicians maintaining 98% assembly precision
Our modern quality management system includes:
10 production lines (4 cleanroom lines), with a monthly production capacity of 200,000 units
Strict adherence to ISO 9001 standards
Proprietary lens technology validated through spectral and extreme temperature testing
Global Compliance:
Products certified to FCC, CE, and RoHS standards, suitable for overseas markets.
Collaboration Benefits:
1-year warranty + lifetime technical support
Global 48-hour emergency response
Customized ODM/OEM Solutions:
Home theater, hotel AV systems, corporate conferencing
Contact us to co-create your ideal projection solution!