Q5-New Cylinder Mini Portable Projector Support 1080P Power Bank Supply Pocket Projector for Camping Travel Home Theater
Portable Movie Projector
Native 720P 1080P Support
Android 14
1280x720
130 lumens
- 2.0inch LCD: accurate colors,crystal-clear picture without soft focus.
- ANSI 130LM: True brightness rating – perfect cinema darkness for night viewing.
- Electric Focus&Electric Keystone: Easily adjust the focus and keystone for a perfect picture every time.
- Native 720P: True pixel-for-pixel resolution – no compressed blur.
- Android 14 OS: Enjoy a wide range of apps and content directly from your projector.
- 5G WiFi: Fast and stable internet connection for seamless streaming.
- Bluetooth: Effortless connectivity to audio devices.
- Wireless Screen: Convenient screen mirroring from your devices.
project: | Specification Information: | supplementary specification : |
type | android | |
Mainboard Design | H727 | |
RAM(GB) | 1 | |
ROM(GB) | 8 | |
WIFI | 2.4+5G | |
PDA | support | |
System and Version | Android 14 |
parameter declaration :
Projection Parameter Indicators | ||
project: | parameter declaration | supplementary specification : |
display technique | LCD | |
LCD size | 2 inches | |
LCD resolution ratio | 1280*720 | |
projection light source | LED | |
Light source lifespan | 30,000 hours | |
Light Source Brightness | / | |
Projection Brightness (ANSI) | 130LM | Plus or minus 15% |
Projection Ratio | 1.3 | |
Projection Width to Height Ratio | 16:9 | |
projection distance | 0.84~2.44m | |
Projection Size | 40~150in | |
Color Temperature Range | 7500K±1000K | |
contrast ratio | 1000:1 | |
Light Uniformity | ≥65% | |
Number of optical mirrors | 3 optical resin lenses | |
Zoom Mode | fixed focal length | |
Focus Method | Electric Focus | |
Trapezoid correction | Electronic Trapezoid |
|
Projection Mode | Front projection / Back projection / Suspended projection | |
Other Parameter Standards: | ||
project: | parameter declaration | supplementary specification : |
Speaker Power | 4Ω5W | |
Number of Speakers | 1 | |
noise | ≤35db | Actual measurements are final. |
Built-in Microphone | not have | |
operating power (W) | 45W | |
Power Adapter Specifications | indeterminate | |
internal battery (W) | not have | |
working temperature ℃ | -10~35 | |
Storage Temperature (°C) | -10~45 | |
Interface, buttons, and other hardware information: | ||
project: | parameter declaration | supplementary specification : |
mains switch | 1 | Open Key |
Number of buttons | 1 | ditto |
HDMI Port | 1 | |
USB Interface | 1 | |
| Headphone Interface | 1 | |
USB Type-C Interface | 1 | |
Package include:
序号 | Accessory | Notes |
1 | HDMI cable | No certification Optional |
2 | IR remote control | |
3 | Power adaptor | UL certified |
4 | Protect bag | PE bag |
5 | Manual | Neutral one |
As a professional supplier of LCD projectors, we have an outstanding team dedicated to:
R&D and Design: Over 20 engineers specializing in optical, thermal, and electronic innovation
Quality Control: Full-process inspection, defect rate of 0.29%, and 72-hour traceability
Production Management: Over 170 technicians maintaining 98% assembly precision
Our modern quality management system includes:
10 production lines (4 cleanroom lines), with a monthly production capacity of 200,000 units
Strict adherence to ISO 9001 standards
Proprietary lens technology validated through spectral and extreme temperature testing
Global Compliance:
Products certified to FCC, CE, and RoHS standards, suitable for overseas markets.
Collaboration Benefits:
1-year warranty + lifetime technical support
Global 48-hour emergency response
Customized ODM/OEM Solutions:
Home theater, hotel AV systems, corporate conferencing
Contact us to co-create your ideal projection solution!